<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Mainwaring &#187; Technology</title>
	<atom:link href="http://simonmainwaring.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonmainwaring.com</link>
	<description>Simon Mainwaring is a branding consultant, advertising creative director, blogger and speaker.</description>
	<lastBuildDate>Mon, 21 May 2012 14:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Today&#8217;s social media landscape and where you fit in</title>
		<link>http://simonmainwaring.com/social-media/todays-social-media-landscape-and-where-you-fit-in/</link>
		<comments>http://simonmainwaring.com/social-media/todays-social-media-landscape-and-where-you-fit-in/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:08:55 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://simonmainwaring.com/?p=7216</guid>
		<description><![CDATA[When you look at this rather frightening infographic of social media landscape from Buddy Media/Luma, it&#8217;s easy to feel lost and overwhelmed. And it&#8217;s true that each day presents new opportunities and complexities for social media engagement and management. Yet &#8230; <a href="http://simonmainwaring.com/social-media/todays-social-media-landscape-and-where-you-fit-in/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://simonmainwaring.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-9.28.14-AM2.png"><img class="aligncenter  wp-image-7221" title="Screen Shot 2012-05-17 at 9.28.14 AM" src="http://simonmainwaring.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-9.28.14-AM2.png" alt="" width="704" height="538" /></a></p>
<p>When you look at this rather frightening infographic of social media landscape from Buddy Media/Luma, it&#8217;s easy to feel lost and overwhelmed. And it&#8217;s true that each day presents new opportunities and complexities for social media engagement and management. Yet this infographic also provides a rare chance to see the largers social media landscape and examine where your business or brand fits in.</p>
<p>Here are several key questions to ask:</p>
<p>1. Which of the categories, strategies or tools listed above are you not using and why?</p>
<p>2. What platforms, tools or apps could you use to unlock new customers or engagement around your product and services?</p>
<p>3. Is your business and its strategies well-suited to benefit from the broader landscape of social media?</p>
<p>4. What platforms or tools could you use to lighten your load or establish systems to help you manage real-time engagement with your community?</p>
<p>5. How engaged are you with the latest in social media or are you falling behind the technology and your customers?</p>
<p>It&#8217;s true that social technology is a hard and tireless master but each new platform or tool unlocks new business opportunities for those that apply them to your business. So take a seat, take a tour, and take a few minutes to identify technologies, platforms or tools that might be just what your business needs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://simonmainwaring.com/social-media/todays-social-media-landscape-and-where-you-fit-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When virtual worlds collide: Facebook meets 3D shopping</title>
		<link>http://simonmainwaring.com/facebook/when-virtual-worlds-collide-facebook-meets-3d-shopping/</link>
		<comments>http://simonmainwaring.com/facebook/when-virtual-worlds-collide-facebook-meets-3d-shopping/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:08:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Goods]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Virtual worlds]]></category>

		<guid isPermaLink="false">http://simonmainwaring.com/?p=7150</guid>
		<description><![CDATA[If brands and ad agencies were already struggling to create seamless, real-time shopping experiences built around customers&#8217; multi-screen lifestyles, their work just got harder. It is one thing to migrate seamlessly between the on and offline world across multiple devices &#8230; <a href="http://simonmainwaring.com/facebook/when-virtual-worlds-collide-facebook-meets-3d-shopping/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://simonmainwaring.com/wp-content/uploads/2012/04/yogurtistan-shop-1.jpeg"><img class="aligncenter size-medium wp-image-7153" title="yogurtistan-shop-1" src="http://simonmainwaring.com/wp-content/uploads/2012/04/yogurtistan-shop-1-450x278.jpg" alt="" width="450" height="278" /></a>If brands and ad agencies were already struggling to create seamless, real-time shopping experiences built around customers&#8217; multi-screen lifestyles, their work just got harder. It is one thing to migrate seamlessly between the on and offline world across multiple devices (PC, tablet, smartphone) to never lose touch with your customer, it is another to reconcile the real world with its new virtual equivalent showcased in <a href="http://yogurtistan.com/#" target="_blank">Yogurtistan</a>.</p>
<p>It&#8217;s beta form was just showcased at <a href="http://www.demo.com/ehome/index.php?eventid=29414&amp;" target="_blank">DEMO Spring 2012</a> in California and it provides brands and customers with new challenges and opportunities including:</p>
<p>- Creating customizable avatars that can try on clothes, chat with others, and buy both virtual and real goods using real and virtual currencies such as Facebook credits.</p>
<p>- New coupons, incentives and rewards specific to engagement within the virtual worlds.</p>
<p>- The ability for brands to build customized stores within the virtual world itself.</p>
<p>This is a far cry from simply having a presence within a social game like Farmville using virtual goods that represent your brand. This requires companies to have a deep understanding of virtual life engagement and the ability to layer e-commerce on top of it.</p>
<p><a href="http://yogurtistan.com/#" target="_blank">Yogurtistan’s</a> <a href="http://www.psfk.com/2012/04/facebook-3d-shopping-world.html" target="_blank">CEO Cemil Turun</a> put it this way:</p>
<blockquote><p>We are creating a new experience by mimicking real-life engagement by going from store to store without changing a tab, or entering the web site address of the store. This is one centralized system. I can run into a promotion, a friend, or simply begin to chat with a stranger in the street, all of which is accessible on any browser or even an iPad.</p></blockquote>
<p>It is yet to be seen whether we see the emergence of a virtual shopping world as comprehensive and compelling as the tactile real world, but its plans are being drawn and built. As such brands would be wise to add virtual worlds to their &#8216;To Do&#8217; skills sets so they can capitalize on all the worlds that their customers choose to inhabit</p>
<p>Do you think 3D shopping will take off? What advantages does it offer brands?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://simonmainwaring.com/facebook/when-virtual-worlds-collide-facebook-meets-3d-shopping/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Social media seen through Google&#8217;s augmented reality lens</title>
		<link>http://simonmainwaring.com/uncategorized/social-media-seen-through-googles-augmented-reality-lens/</link>
		<comments>http://simonmainwaring.com/uncategorized/social-media-seen-through-googles-augmented-reality-lens/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:22:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://simonmainwaring.com/?p=7106</guid>
		<description><![CDATA[The release of this video from Google gives us a glimpse of what life might look like through the lens of Google’s augmented reality glasses. It poses as many questions as it answers but as you watch the video, you &#8230; <a href="http://simonmainwaring.com/uncategorized/social-media-seen-through-googles-augmented-reality-lens/"></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/9c6W4CCU9M4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The release of <a href="http://gizmodo.com/5899091/google-project-glass-will-these-augmented-reality-glasses-change-how-you-see-in-the-future" target="_blank">this video from Google</a> gives us a glimpse of what life might look like through the lens of Google’s augmented reality glasses. It poses as many questions as it answers but as you watch the video, you quickly realize the powerful ways that your own reality can become a shared and social experience. Naturally, that has enormous impact on social media.</p>
<p>Perhaps the most compelling implication for brands is the potential to scale <a href="http://www.adweek.com/news/advertising-branding/can-social-shopping-finally-take-136611" target="_blank">social shopping</a>. Someone like yourself can walk into a store, &#8220;check in&#8221; to that location with their friends, receive a bonus or discount as a reward, show somebody else in real time what they&#8217;re considering buying, then share that purchase across all social channels. Voice activation makes this even simpler as you seamlessly might from audio to text among a social spectacle of your location, preferred brand, and ultimate purchase.</p>
<p>This combination of location based services, augmented reality and social networking transforms every urban, suburban or rural landscape into an almost infinite branding and lead-gen opportunity. Companies will find themselves rushing to provide engagement cues within their physical stores to motivate real time social shopping. What’s more, they can incentivize such sharing with real world, in store rewards.</p>
<p>Tools such as <a href="http://abcnews.go.com/blogs/technology/2012/04/google-glasses-will-you-want-google-tracking-your-eyes/" target="_blank">Googles glasses</a> further transform the real and online worlds into effortless and borderless shopping territories. What&#8217;s more, all that information and everyone you know will be right there with you all the time making almost every facet of living a shared experience.</p>
<p>Do you think people will adopt such technologies and wear these glasses? Do you believe that such constant social engagement is a good thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://simonmainwaring.com/uncategorized/social-media-seen-through-googles-augmented-reality-lens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Move over New York: What happens in an Internet minute</title>
		<link>http://simonmainwaring.com/facebook/move-over-new-york-what-happens-in-an-internet-minute/</link>
		<comments>http://simonmainwaring.com/facebook/move-over-new-york-what-happens-in-an-internet-minute/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:24:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[We First]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://simonmainwaring.com/?p=7086</guid>
		<description><![CDATA[Last week I wrote about how important timing is to the success of your brand from a macro and micro point of view. Well, this is thrown into even starker relief when you consider what happens on the web in &#8230; <a href="http://simonmainwaring.com/facebook/move-over-new-york-what-happens-in-an-internet-minute/"></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7087" class="wp-caption aligncenter" style="width: 591px"><a href="http://simonmainwaring.com/wp-content/uploads/2012/03/infographic_600_logo.jpeg"><img class=" wp-image-7087 " title="infographic_600_logo" src="http://simonmainwaring.com/wp-content/uploads/2012/03/infographic_600_logo.jpeg" alt="" width="581" height="420" /></a><p class="wp-caption-text">Source: V3</p></div>
<p>Last week I <a href="http://simonmainwaring.com/future/why-timing-means-everything-to-the-success-of-your-brand/" target="_blank">wrote</a> about how important timing is to the success of your brand from a macro and micro point of view. Well, this is thrown into even starker relief when you consider what happens on the web in 60 seconds. Here are a few staggering facts:</p>
<p>- 30 hours of video uploaded and 1.3 million video clips watched on YouTube</p>
<p>- 639,800 GB of global IP data transferred</p>
<p>- 204 million emails sent</p>
<p>- Amazon rings up 83,000 in sales (yes, in one minute)</p>
<p>- 320 new Twitter accounts are created and 100,000 new tweets are generated</p>
<p>- 3,000 photos are uploaded and there are some 20 million photo views</p>
<p>- 100+ new LinkedIn accounts are created</p>
<p>- 1,300 new mobile device users</p>
<p>- 277,000 Facebook logins and 6 million Facebook</p>
<p>- 2 million search queries</p>
<p>Taken together this post and <a href="http://simonmainwaring.com/future/why-timing-means-everything-to-the-success-of-your-brand/" target="_blank">the last</a> paint a telling portrait of how much information overlaid your customer faces. From a branding perspective this making the requirement to be singular and consistent even more pressing, while from a user interface perspective it requires us to make the customer experience effortless and simple. Not small feats, but necessary when you consider everything else that is going on competing for their attention.</p>
<p>What fact shocks you most? How do you think brands should change to serve customers better in this environment?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://simonmainwaring.com/facebook/move-over-new-york-what-happens-in-an-internet-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Tercek: The rising impact of social media, big data and media disruption</title>
		<link>http://simonmainwaring.com/future/robert-tercek-the-rising-impact-of-social-media-big-data-and-media-disruption/</link>
		<comments>http://simonmainwaring.com/future/robert-tercek-the-rising-impact-of-social-media-big-data-and-media-disruption/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:05:05 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MEDIA]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought leadership]]></category>
		<category><![CDATA[We First]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Robert Tercek]]></category>
		<category><![CDATA[We First seminar]]></category>

		<guid isPermaLink="false">http://simonmainwaring.com/?p=7031</guid>
		<description><![CDATA[I was so thrilled when Robert Tercek kindly agreed to speak at the We First seminar. His talk was inspiring, confronting, educational, and rousing in equal measure. Everyone loved it and got so much out of it. For those that &#8230; <a href="http://simonmainwaring.com/future/robert-tercek-the-rising-impact-of-social-media-big-data-and-media-disruption/"></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/PeX3H7wJkt4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I was so thrilled when <a href="http://roberttercek.com/biography/" target="_blank">Robert Tercek</a> kindly agreed to speak at the We First seminar.</p>
<p>His talk was inspiring, confronting, educational, and rousing in equal measure. Everyone loved it and got so much out of it. For those that missed the <a href="http://wefirstseminar.com/" target="_blank">We First Social Branding Seminar</a>, Robert has kindly let us share it here. Enjoy.</p>
<p>You can follow Robert on twitter <a href="https://twitter.com/#!/superplex" target="_blank">@Superplex</a>, read his blog <a href="http://roberttercek.com/blog/" target="_blank">here</a>, and watch his great show &#8216;This Week in Social Media&#8217; <a href="http://thisweekin.com/thisweekin-social-media/" target="_blank">here</a>. Obviously he&#8217;s also an amazing speaker and you&#8217;ll find his contact details on his blog.</p>
<p>If you&#8217;re interested in the next We First Social Branding seminar and want to receive the information first, click <a href="http://wefirstseminar.com/" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://simonmainwaring.com/future/robert-tercek-the-rising-impact-of-social-media-big-data-and-media-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why timing means everything to the success of your brand</title>
		<link>http://simonmainwaring.com/future/why-timing-means-everything-to-the-success-of-your-brand/</link>
		<comments>http://simonmainwaring.com/future/why-timing-means-everything-to-the-success-of-your-brand/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:41:07 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://simonmainwaring.com/?p=7015</guid>
		<description><![CDATA[In this age of real-time social and customer engagement I wanted to share two charts that dramatically demonstrate how important timing is to the success of your brand from both a macro and micro perspective. The first is a chart &#8230; <a href="http://simonmainwaring.com/future/why-timing-means-everything-to-the-success-of-your-brand/"></a>]]></description>
			<content:encoded><![CDATA[<p>In this age of real-time social and customer engagement I wanted to share two charts that dramatically demonstrate how important timing is to the success of your brand from both a macro and micro perspective.</p>
<p>The first is a chart for <a href="http://blog.linkedin.com/2012/03/08/economic-report/" target="_blank">Linked In Analytics</a> that breaks out the growing and shrinking industries as defined by the volume of jobs added or lost. Of particular interest is the relative position of each industry. I would encourage you to examine the list and consider what place your brand occupies as defined by the specific mix of skills, services and technologies you offer.</p>
<p>Clearly it&#8217;s far better to find yourself in the upper right hand corner with a sizable circle indicating growth industries. If you find yourself in the lower right, it is worthwhile considering the prospects on your company in terms of larger macro-economic forces at work and the way technology is changing business. As any entrepreneur (billionaire or otherwise) will tell you, timing is everything in terms of what companies and industries explode and charts such as these give us a window into shifts that shape our success and futures.</p>
<p style="text-align: center;"><a href="http://simonmainwaring.com/wp-content/uploads/2012/03/419525_10150675817467446_500927445_9167781_298800037_n.jpg"><img class="aligncenter  wp-image-7017" title="419525_10150675817467446_500927445_9167781_298800037_n" src="http://simonmainwaring.com/wp-content/uploads/2012/03/419525_10150675817467446_500927445_9167781_298800037_n.jpg" alt="" width="672" height="585" /></a></p>
<p>&nbsp;</p>
<p>The second chart from <a href="http://www.us.net/" target="_blank">U.S. Net</a> habits data illustrates in simple terms how the seconds that a web page takes to load impacts customer abandonment. A few facts jump out:</p>
<p>- 1 in 4 Americans abandon a page takes longer than 4 seconds to load.</p>
<p>- 4 in 10 Americans abandon a mobile shopping site that takes longer than 3 seconds to load.</p>
<p>- 5 in 10 mobile users abandon a web page if it doesn&#8217;t load in under 10 seconds.</p>
<p>As <a href="http://www.fastcompany.com/1825005/impatient-america-needs-faster-intertubes?partner=rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29&amp;utm_content=Google+Reader" target="_blank">Fast Company notes</a>, this means just one extra second in page load time could cost Amazon $1.6 billion in sales a year. Or for Google, by slowing search results by just 1/4 of a second they could lose the ad revenue on 8 million searches a day.</p>
<p>So no matter what your industry is, what your brand stands for, or how smart your marketing is, never lose site of the fact that capturing your customer&#8217;s attention is hard, but losing it can be even more costly.</p>
<div id="attachment_7016" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.snackr.com/s/55cce2"><img class=" wp-image-7016  " title="Instant-America-800" src="http://simonmainwaring.com/wp-content/uploads/2012/03/Instant-America-800.jpg" alt="" width="560" height="4190" /></a><p class="wp-caption-text">Infographic by OnlineGraduatePrograms.com</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://simonmainwaring.com/future/why-timing-means-everything-to-the-success-of-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why caring is now the key to your brand&#8217;s success</title>
		<link>http://simonmainwaring.com/uncategorized/why-caring-is-now-the-key-to-your-brands-success/</link>
		<comments>http://simonmainwaring.com/uncategorized/why-caring-is-now-the-key-to-your-brands-success/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:34:25 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought leadership]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Cause marketing]]></category>
		<category><![CDATA[consumer activism]]></category>
		<category><![CDATA[David Jones]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social good]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Who Cares Wins]]></category>

		<guid isPermaLink="false">http://simonmainwaring.com/?p=6704</guid>
		<description><![CDATA[No book could be more important or timely than Who Cares Wins by David Jones of Havas.  There is a growing awareness that the business revolution brought about by social media is bringing with it an equally transformation in the &#8230; <a href="http://simonmainwaring.com/uncategorized/why-caring-is-now-the-key-to-your-brands-success/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://simonmainwaring.com/wp-content/uploads/2012/01/who-cares-wins.jpg"><img class="alignright  wp-image-6708" title="who cares wins" src="http://simonmainwaring.com/wp-content/uploads/2012/01/who-cares-wins-288x450.jpg" alt="" width="230" height="360" /></a>No book could be more important or timely than <a href="http://www.amazon.com/Who-Cares-Wins-business-Financial/dp/0273762532/">Who Cares Wins</a> by David Jones of <a href="http://www.havasmedia.com/">Havas</a>.  There is a growing awareness that the business revolution brought about by social media is bringing with it an equally transformation in the way brands deal with their customers. And while the currency that marketers trade is still emotion, the relationship dynamics between brands and their customers has dramatically changed.</p>
<p><a href="http://www.amazon.com/Who-Cares-Wins-business-Financial/dp/0273762532/">Who Cares Wins</a> explains in detail the drivers and best practices of this new dynamic. Jones does a masterful job of explaining in very clear terms, why business success in the future will be driven by the authenticity, transparency, and accountability of brands and their ability to react quickly and consistently with these three qualities. In fact, he makes a compelling case for why the successful brands of the future will be those that are most meaningful in the lives of their media-savvy and socially connected customers.</p>
<p>On the flipside, Jones explains why those brands that ignore the impact of social media and these new customer expectations do so at their peril.  In only the last few months we&#8217;ve seen the consumer push-back against <a href="http://www.huffingtonpost.com/2011/10/10/qwikster-netflix-mistake_n_1003367.html">Netflix and Qwikster</a>, against the <a href="http://www.usatoday.com/money/perfi/credit/story/2011-11-01/bank-of-america-drops-debit-fees/51026748/1">Bank of America Debit Card Fee</a>, on <a href="http://articles.latimes.com/2011/nov/04/business/la-fi-bank-transfer-20111105">Bank Transfer Day</a>, against the <a href="http://latimesblogs.latimes.com/technology/2011/12/verizons-2-dollar-fee-for-online-payments-sparks-a-backlash.html">Verizon Online 2$ payment charge,</a> and most recently the <a href="http://www.inc.com/eric-markowitz/sopa-shelved-but-not-completely-dead.html">backdown of Congress over SOPA in the face of online activism</a>.</p>
<p>So what Jones is talking about in this book is not conjuncture, wishful thinking, or projection, but rather a business reality that is already here. As such, he rightly positions social responsibility as an invaluable opportunity for brands to build their bottom lines while also becoming a force for good in the world. In order for this shift to gain traction and pace, large brands and entrepreneurs need case studies and proof points to justify their shift in priorities and practices. <a href="http://www.amazon.com/Who-Cares-Wins-business-Financial/dp/0273762532/">Who Cares Wins</a> provides this in spades, and rightly positions this shift in the marketplace as one of great opportunity, rather than cause for concern. No doubt this is an educated risk that every business leader must take, and that spirit is captured in the title &#8220;Who Cares (rather than &#8216;Dares&#8217;) Wins.&#8221; But the risk of not engaging with this shift in business practices is far greater. <a href="http://www.amazon.com/Who-Cares-Wins-business-Financial/dp/0273762532/">Who Cares Wins</a> is your guidebook on how to negotiate the social business marketplace in a way that builds your business and a better world for all.</p>
<p>To order your copy of Who Cares Wins <a href="http://www.amazon.com/Who-Cares-Wins-business-Financial/dp/0273762532/">click here</a>, and you can follow David Jones on Twitter at <a href="https://twitter.com/davidjoneshavas">@davidjoneshavas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonmainwaring.com/uncategorized/why-caring-is-now-the-key-to-your-brands-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why effective branding is about doing, not telling</title>
		<link>http://simonmainwaring.com/uncategorized/why-effective-branding-is-about-doing-not-telling/</link>
		<comments>http://simonmainwaring.com/uncategorized/why-effective-branding-is-about-doing-not-telling/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:46:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought leadership]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[We First]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Dan Barrios]]></category>
		<category><![CDATA[Ogilvy]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[san diego ad club]]></category>
		<category><![CDATA[social good]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://simonmainwaring.com/?p=6685</guid>
		<description><![CDATA[I had the pleasure of speaking at the San Diego Ad Club last week after Dan Burrier, the Chief Innovation Officer at Ogilvy and my former boss on the Motorola account. Not only is Dan a friend and someone I greatly admire, but he said &#8230; <a href="http://simonmainwaring.com/uncategorized/why-effective-branding-is-about-doing-not-telling/"></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6721" class="wp-caption alignright" style="width: 344px"><a href="http://simonmainwaring.com/wp-content/uploads/2012/01/absolut_doing2.jpg"><img class=" wp-image-6721 " title="absolut_doing" src="http://simonmainwaring.com/wp-content/uploads/2012/01/absolut_doing2.jpg" alt="" width="334" height="188" /></a><p class="wp-caption-text">Image: Absolut/Fader</p></div>
<p>I had the pleasure of speaking at the <a href="http://www.sandiegoadclub.com/">San Diego Ad Club</a> last week after <a href="https://twitter.com/#!/dburrier">Dan Burrier</a>, the Chief Innovation Officer at <a href="http://www.ogilvy.com/#">Ogilvy</a> and my former boss on the Motorola account. Not only is Dan a friend and someone I greatly admire, but he said something that evening that struck me very deeply. He said that branding is now more about the &#8220;doing&#8221; than the &#8220;telling.&#8221;</p>
<p>I think Dan is absolutely right. For too long, branding as practiced by advertising agencies has been focused on the Big Idea that, well told, will connect emotionally with a customer and motivate them to buy a product or service. But in this new era of transparency, characterized by <a href="http://en.wikipedia.org/wiki/WikiLeaks">Wiki Leaks</a>, the <a href="http://www.foxnews.com/scitech/2012/01/19/anonymous-hackers-claim-to-take-down-justice-department-website-in-retaliation/">activities of Anonymous</a>, and the revelations about corporate practices that have filled the newspapers over recent months, a brand can no longer afford to simply trade on an idea of what it stands for. Instead, in this era of radical transparency, a brand must be willing to tell the story of what it&#8217;s actually doing.</p>
<p>That&#8217;s why the purpose of a brand is so critical to its bottom line success in the social business marketplace. That purpose not only informs how leadership steers the company and the satisfaction of its employees, but it also defines what actions the brand takes to improve the lives of its customers. For if a company wants their customers to grow their business by buying its products and services, that company must be meaningful to its customers lives. Such meaningfulness is found in the concrete actions a brand is taking to better the lives of its customers and the world at large in alignment with its core values.</p>
